TKJ series machine room less elevator, combining traditional and modern construction gearless traction machine, more efficient and more stable. Due to the traction machine installed at the top of the hoistway, the car can be fully occupied by the well, so you can create a more spacious car. Repair process safe and convenient.
| Specification | 630(8People/p) | 800(10People/p) | 1050(14People/p) | 1350(18People/p) | 1600(21人/p) | |
| Load(kg) | 630 | 800 | 1050 | 1350 | 1600 | |
| Speed(m/s) | 1.0 1.75 | 1.0 1.75 2.0 2.5 | 1.0 1.75 2.0 2.5 | 1.0 1.75 2.0 2.5 | 1.0 1.75 2.0 2.5 | |
| Control | Complete election control | |||||
| Drive mode | VVVF drive | |||||
| Door control | Permanent magnet synchronous gearless machine | |||||
| Communication | Serial communication | |||||
| The top station | 32/32 48/48 48/48 48/48 48/48 | |||||
| Car specifications (宽*深*高) | Wide car | 1400*1100*2350 | 1400*1100*2350 | 1600*1500*2350 | 1950*1500*2350 | 1950*1750*2350 |
| Narrow car | Not applicable | Not applicable | 1100*2100*2350 | 1200*2300*2350 | 1400*2400*2350 | |
| Door sizes (W * H) | Wide car | 800*2100 | 800*2100 | 900*2100 | 1100*2100 | 1100*2100 |
| Narrow car | Not applicable | Not applicable | 900*2100 | 900*2100 | 1100*2100 | |
| Lift height | <90mm | <120m | <120mm | <120mm | <120mm | |
| Well Size (宽*深) | Wide car | 2000*1750 | 2000*2000 | 2200*2100 | 2600*2200 | 2600*2500 |
| Narrow car | Not applicable | Not applicable | 2000*2500 | 2100*2700 | 2400*2800 | |
| Host location | The engine room | |||||
| The top height | 4300 4500 | 4300 4500 4600 5000 | 4300 4500 4600 5000 | 4300 4500 4600 5000 | 4300 4500 4600 5000 | |
| Pit height | 1500 1600 | 1500 1600 1650 1800 | 1500 1600 1650 1800 | 1500 1600 1650 1800 | 1500 1600 1650 1800 | |
| Motor rated power(kw) | 4.6 8 | 5.5;9.6;13.4;16.8 | 6.7;11.7;13.4;16.8 | 8.6;15.1;18.3;22.9 | 10.5;18.3;21.7;27.2 | |
| Rated Current(A) | 10.5 18.3 | 11 18 27 34 | 13 23 27 34 | 16.7 29.3 44.8 44.8 | 19 33 46 46 | |
| Lift the main power requirements | 380V,50HZThree-phase five-wire system, separated from ground zero, see civil layout requirements | |||||
Address:Qingcaowo Industrial Zone, Zhenlong Town, Huiyang District, Huizhou City, Guangdong Province, P.R. China 516227
Phone:+86-752-3538111 fax:+86-752-3538555 Yuanda Line:400-830-8366
COPYRIGHT ©2026 Long Range All Rights Reserved.
粤ICP备13090261号 粤公网安备 44130302100010号
>>Previous WebSite<<Legal Notices | Job |Contact Us